The Draft 2007 Consolation Playoffs Home Page - MANAGE YOUR TEAM HERE

Congratulations to the 2007 Fantasy Championship of Texas - Consolation Bowl winner Captain Morgan!

Matt and The Commish's Office

1-888-PLAY-H2H

Live Scoring
Week 17
Live Scoring Summary
Live Scoring Details
My Options
Select An Option
You must log into this league as an owner to see My Options
Lineup Deadline
Week 17
Sat Dec 29 7:15:00 p.m. CT 2007
207 days, 23 hours, 39 minutes Ago
Week 17 NFL Schedule
Sat Dec 29 7:15:00 p.m. CT 2007
Patriots38Final
(Weather)
Giants35
Sun Dec 30 12:00:00 p.m. CT 2007
Bengals38Final
(Weather)
Dolphins25
49ers7Final
(Weather)
Browns20
Bills9Final
(Weather)
Eagles17
Saints25Final
(Weather)
Bears33
Lions13Final
(Weather)
Packers34
Panthers31Final
(Weather)
Buccaneers23
Seahawks41Final
(Dome)
Falcons44
Jaguars28Final
(Dome)
Texans42
Sun Dec 30 3:15:00 p.m. CT 2007
Chiefs10Final
(Weather)
Jets13
Vikings19Final
(Weather)
Broncos22
Chargers30Final
(Weather)
Raiders17
Rams19Final
(Weather)
Cardinals48
Cowboys6Final
(Weather)
Redskins27
Steelers21Final
(Weather)
Ravens27
Sun Dec 30 7:15:00 p.m. CT 2007
Titans16Final
(Dome)
Colts10
Bye Weeks
None
Top 10 Players
#PlayerPts
1.Brady, Tom NEP QB478.04
2.Moss, Randy NEP WR385.30
3.Tomlinson, Ladainian SDC RB369.58
4.Westbrook, Brian PHI RB369.40
5.Romo, Tony DAL QB346.64
6.Manning, Peyton IND QB322.10
7.Roethlisberger, Ben PIT QB310.72
8.Owens, Terrell DAL WR307.00
9.Wayne, Reggie IND WR306.40
10.Edwards, Braylon CLE WR298.90
All Top Performer Players
Top 10 Free Agents
#PlayerPts
1.Brown, Ronnie MIA RB170.10
2.Williams, Reggie JAC WR155.70
3.Williams, Roydell TEN WR149.20
4.Browns, Cleveland CLE Def143.00
5.Gage, Justin TEN WR142.00
6.Bryant, Matt TBB PK118.00
7.Janikowski, Sebastian OAK PK115.00
8.Wilford, Ernest JAC WR114.80
9.Carter, Drew CAR WR113.70
10.Nugent, Mike NYJ PK113.00
All Top Performer Free Agents
League Standings
Franchise PF Avg PF Max PF Min PF
Captain Morgan 794.76 132.5 172.86 102.20
Barracudas 760.36 126.7 160.68 101.10
Boners 738.34 123.1 166.86 91.16
Slashing Style 734.84 122.5 132.96 113.20
IRAQ BOUND BLUE CREW 730.92 121.8 135.00 106.30
Jamaicans 727.68 121.3 159.92 95.84
Backyard Brewsers 726.96 121.2 136.44 110.86
Blondies Beagles 723.90 120.6 138.08 103.82
Silver Dollars 721.90 120.3 172.18 91.96
Arlington Diablos 712.64 118.8 134.42 95.04
WGYS 710.60 118.4 139.12 65.60
Dallas Outlaws 702.38 117.1 153.34 77.10
RSN 700.70 116.8 148.00 82.90
The Benchwarmers 699.64 116.6 127.30 108.20
Juris Pigskinus 698.90 116.5 134.18 101.58
The Regurgitators 694.30 115.7 154.66 101.36
Grill Raider 694.06 115.7 136.20 94.60
Texas Terminators 683.26 113.9 130.62 97.60
The Renegades 683.12 113.9 158.24 70.98
Candy Coated Drugs 680.30 113.4 143.90 77.80
Barking Spiders 678.38 113.1 143.96 77.68
Armstrong Animals 676.36 112.7 135.64 71.40
Pantyhosers 670.94 111.8 145.76 77.46
Cowboy Mafia 669.08 111.5 137.12 83.06
81 Panthers 668.78 111.5 159.76 73.72
Supermarket Slaps 664.32 110.7 132.28 79.40
Voodoo 657.26 109.5 136.24 96.26
EDL EXPRESS 655.12 109.2 129.84 82.46
Bills 4 Life 654.26 109.0 149.16 70.26
Goodfellas 649.06 108.2 123.72 98.60
LOTT 646.66 107.8 121.72 90.86
"On Your Mark" 645.86 107.6 171.86 54.10
Team Sykes 644.70 107.5 132.58 68.48
Celtic Loonies 644.44 107.4 134.94 84.70
Steelers Rule 643.20 107.2 139.72 89.72
jc_warrior04 642.70 107.1 119.46 87.30
Arkansas Venom 641.16 106.9 121.02 82.24
Outcasts 637.84 106.3 145.16 85.66
Texas Beaver 632.98 105.5 128.16 92.66
Electric Waterslide 632.46 105.4 142.66 68.82
Rams Will Reign 631.70 105.3 142.94 72.44
Block Choppers 631.54 105.3 136.70 74.26
Liquor in the Front 630.42 105.1 124.84 75.88
Roid Rage 628.10 104.7 143.22 57.96
Pileus clouds 625.90 104.3 146.70 68.88
PHAT DADDY'S 622.64 103.8 123.46 92.64
BODY COUNT 621.82 103.6 113.60 91.00
Outlaws 620.64 103.4 132.80 77.40
central texas crush 619.90 103.3 147.54 46.56
GKYA 617.96 103.0 133.00 83.04
400 Lb. Gorillas 617.30 102.9 124.60 74.76
The Black Belts 617.20 102.9 124.74 84.14
Houston Oilers 614.62 102.4 119.26 78.94
DFWALLSTARS 609.46 101.6 123.84 69.66
Wag the Dawg 605.86 101.0 145.56 77.68
Miami Seadogs 605.70 101.0 151.92 77.08
SmellyKats 599.70 100.0 120.06 83.42
Bushwackers 596.46 99.4 116.20 74.02
Topflight Security 595.58 99.3 140.90 52.70
Red Dwarves 595.54 99.3 129.66 84.68
The Crabs 594.60 99.1 118.76 89.08
Texas Tornadoes 590.26 98.4 114.24 67.84
SB Promotions 587.50 97.9 123.90 70.68
Dick's Picks 5 582.26 97.0 138.94 71.34
Dallas Jackalopes 582.20 97.0 140.14 54.46
Crazy Maine Coons 581.22 96.9 131.44 46.40
Fort Smith Headhunters 580.00 96.7 152.54 60.20
Invincible 577.94 96.3 125.64 75.00
Catch 22 576.66 96.1 126.70 77.76
Space Monkeys 573.78 95.6 119.74 36.54
Titans 3 573.66 95.6 135.68 72.76
The Yellowjackets 570.66 95.1 122.16 57.98
cowboyz 568.42 94.7 122.84 79.76
PSYCOTICxposure 564.26 94.0 116.98 70.84
Da Boys 2 561.64 93.6 132.24 26.74
Bandit 561.54 93.6 115.24 57.94
MEAN MACHINE 560.38 93.4 109.72 76.04
BuckeyeTed 557.56 92.9 139.24 44.00
The Alcoholics 551.62 91.9 133.06 45.74
The Fighting Devils 550.66 91.8 131.22 48.74
Scarlet and Black 549.20 91.5 107.86 59.74
Hillbilly King 544.18 90.7 113.56 55.14
conroe bad boys 544.10 90.7 135.18 64.58
The D-Boys 542.06 90.3 108.64 63.66
Frisco Misfits 530.46 88.4 112.50 37.36
Tooheys Assassins 4 529.22 88.2 107.70 53.24
Team Ezzell 529.16 88.2 104.90 63.94
Bedford Big Dawgs 522.10 87.0 95.10 77.40
DogZoftheNFL 521.20 86.9 98.10 73.94
Hooper's Folly 519.94 86.7 135.70 69.10
Los Cool Arrows 516.98 86.2 102.10 74.02
Hang In Baby 510.84 85.1 112.00 29.80
Baxter's Bombers 507.44 84.6 111.80 54.04
Tonto & The Lone Ranger 506.56 84.4 106.54 57.76
Mr. Clean 503.04 83.8 112.40 47.60
Yo Mama 499.16 83.2 112.76 55.78
Busta T-Back 496.96 82.8 103.70 49.14
More with Less 488.94 81.5 97.60 51.18
Stallions 485.44 80.9 106.40 51.30
Devastation Incorporate 483.96 80.7 99.20 63.86
Masked Riders 480.60 80.1 100.80 65.34
Tilting Donkeys 402.20 67.0 90.60 21.00
5 Newest Transactions
# Franchise Type Transaction Date
View All Transactions
5 Newest Message Board Topics
TopicPosted
View Message Board
5 Newest News Articles
HeadlinePublished
Lions | Going to push McDonald5 minutes
Lions | Taking it easy with Sims6 minutes
Lions | Mulitalo should return soon13 minutes
Lions | Mulitalo placed on PUP14 minutes
Lions | Marinelli comments on first impressions of K. Smith14 minutes
View All News Articles
Monthly Calendar
< Jul 2008>
SunMonTueWedThuFriSat
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31